2 players online currently
Home Scoreboard Support Teams Chat Trade Parts
Scoreboard for the past 24 hours

77 Players

(This page is updated every 4 hours. You must have at least one win to show up here.)
# Player Team Points Wins Won minus Lost Last ET Tournaments
1 kinstinct5 Temple of Torque 53,448,532 13,475 12,358 6.9334 446
2 nitrojuice Full Throttle Racing 671,539,083 21,138 9,936 23.1770 243
3 pj_cruiser http://www.christianracing.net 386,615,964 7,290 6,976 4.5858 1
4 ai1 RPMworld 338,880,928 6,853 3,086 7.0453 20
5 cudajack RPMworld 297,241,446 4,067 2,782 9.1398 5
6 USDragTeam USA Drag Team 1,739,315 2,645 2,585 9.4563 3
7 joeroe76 RPMworld 78,949,626 1,382 1,382 12.6879 1
8 vghemi RPMworld 11,650 1,912 593 4.5822 0
9 sleeper5 http://www.christianracing.net 16,951,598 641 556 8.9119 0
10 sleepytrip http://www.christianracing.net 12,562,243 648 491 9.2205 0
11 POBOY RPMworld 1,120,394 2,206 418 9.7502 0
12 butch2001 http://www.christianracing.net 8,890,011 464 356 9.0272 0
13 goodbycya Full Throttle Racing 11,459,372 923 354 6.9791 4
14 wendy427 http://www.christianracing.net 8,053,022 410 300 6.9155 0
15 davey4444 Street Racers Online 1,290,136 1,212 280 6.9451 1
16 MAD_FCK USA Drag Team 3,820 388 246 5.3697 0
17 Lucky_Lady RPMworld 1,031,041 208 172 9.0737 0
18 UmfUmf RPMworld 2,088,098 575 131 8.3004 3
19 Xocro RPMworld 393,927 237 103 16.6169 0
20 dgsallday Team Camaro.com 7,892 170 103 5.4395 0
21 rampage35 Team Camaro.com 16,400 164 86 7.7581 0
22 JrDRags Game Room 2000 6,019 269 83 8.0581 0
23 maknbacon RPMworld 7,427,780 75 49 8.2545 0
24 lilducecpe RPMworld 1,096,184 68 44 6.9083 0
25 pimp50inc RPMworld 205,201 113 41 5.4566 0
26 cutnuts RPMworld 14,139,106 115 37 9.4636 0
27 hkc_0 RPMworld 884,125 94 35 13.4800 0
28 Red_Nek RPMworld 2,026,192 122 33 9.9436 0
29 bucksz USA Drag Team 126,245 119 30 6.9945 0
30 ws6HPI Full Throttle Racing 25,578 73 24 5.4668 0
31 vogt RPMworld 135,426 56 24 7.0911 0
32 littlemini Team Camaro.com 75,975 105 23 9.3731 0
33 saltcoats RPMworld 375 47 21 12.2151 0
34 rsphil RPMworld 19,454,441 1,090 9 5.4641 5
35 Flash_Fire Full Throttle Racing 254,270 22 9 8.9240 0
36 racerx1988 Full Throttle Racing 30,100 19 8 8.4672 0
37 69chevycam Team Camaro.com 3,570 44 6 8.8800 0
38 aspen2 RPMworld 7,800 40 5 4.7594 0
39 cobrar1 Team Camaro.com 100,044 220 3 9.7199 0
40 hobson RPMworld 12,832,336 752 2 7.0591 0
41 kmanracing Team Camaro.com 2,401 47 1 9.6197 0
42 streetrod1 RPMworld -600 9 0 11.4870 0
43 TrueSkill RPMworld 400 4 0 9.8319 0
44 racerxking RPMworld 29,900 1 0 5.4831 0
45 kenny76 USA Drag Team 49,500 2 0 5.4011 0
46 luckychevy RPMworld 490 15 -1 11.1033 0
47 donMatsche RPMworld 50,000 1 -1 10.8038 0
48 Giant_DILF RPMworld 17,300 1 -2 28.6707 0
49 4racntx4 RPMworld 42,048 11 -2 4.5848 0
50 BOXINAT3R RPMworld 5,800 4 -2 5.4003 0
51 zion33 RPMworld 2,200 16 -2 10.2181 0
52 hi513 RPMworld 48,900 1 -2 5.6502 0
53 preston1 RPMworld 24,700 2 -2 12.4063 0
54 batman1023 Team Camaro.com 2,900 7 -3 8.7026 0
55 Moshi RPMworld 10,000 3 -3 9.8743 0
56 bsoft2k RPMworld 47,000 1 -3 11.1932 0
57 nate77 RPMworld 4,000 11 -3 11.9464 0
58 bees RPMworld 17,100 3 -4 9.0466 0
59 breneau RideJudge.com -3,859 47 -5 9.3012 0
60 Aussy44 RPMworld 1,400 4 -5 8.2721 0
61 Tsantos RPMworld 50,000 1 -8 5.6546 0
62 gno_man Team Camaro.com 20,400 2 -9 5.4261 0
63 dragman_23 RPMworld -2,500 1 -9 10.6477 0
64 onebad326 RPMworld 183 80 -10 9.6433 0
65 chaira Team Camaro.com 4,599 19 -12 5.4370 0
66 ikaikapit RPMworld 76,673 25 -13 8.2780 0
67 doubleodj RPMworld 500 30 -15 11.9361 0
68 chezzz RPMworld 24,390 7 -15 6.6701 0
69 jerald79 Team Camaro.com 4,932 50 -18 8.3746 0
70 johnny118 Team Camaro.com -1,600 1 -20 5.4636 0
71 comebackid Team Camaro.com 3,800 133 -23 11.4769 0
72 jozion RPMworld -7,700 20 -24 11.0264 0
73 vg200400 RPMworld -18,300 188 -37 9.9336 0
74 hemi55 RPMworld 528,000 18 -40 9.7100 0
75 george72 RPMworld 440,600 99 -52 11.8587 0
76 jayro USA Drag Team 14,084 95 -110 5.6936 0
77 repthatdgs Team Camaro.com -98,800 35 -137 10.9027 0
  6,148 Races Yesterday
privacy | terms of service | affiliates Rendition Multimedia